Grand Olympiad
Below are displayed all players who are or already been heroes.
Name | Class | Pts | Clan | |
---|---|---|---|---|
1º | Update | Eva Templar | 342 | 1000WaySToDie |
2º | Versace | Eva Templar | 52 | EuroUnion |
3º | Chapad0N | Eva Templar | 50 | SelecaoAfricana |
4º | McQueen | Eva Templar | 39 | HvH |
5º | 1list | Eva Templar | 33 | TheRusso |
6º | EooMasterPOHA | Eva Templar | 30 | - |
7º | HammerFaLL | Eva Templar | 25 | - |
8º | Deadly | Eva Templar | 23 | - |
9º | eRRoR | Eva Templar | 23 | 1000WaySToDie |
10º | PegAOCAGAO | Eva Templar | 22 | - |
11º | Zxll | Eva Templar | 20 | 1000WaySToDie |
12º | Camisa12 | Eva Templar | 20 | SelecaoAfricana |
13º | iShutUp | Eva Templar | 20 | 1000WaySToDie |
14º | lMadameROMA | Eva Templar | 19 | AgressivoS |
15º | WeFollowJesus | Eva Templar | 18 | - |
16º | LadyGil | Eva Templar | 18 | - |
17º | SolDaDoDaMacoNhA | Eva Templar | 17 | - |
18º | SOUNDMSN | Eva Templar | 17 | - |
19º | Anminesia | Eva Templar | 17 | - |
20º | UmTiti | Eva Templar | 17 | cads |
21º | IIiiiiII | Eva Templar | 16 | - |
22º | Beretta | Eva Templar | 16 | HardBone |
23º | GIBI | Eva Templar | 15 | ByMySelf |
24º | Taito | Eva Templar | 15 | - |
25º | TaitoTikaro | Eva Templar | 15 | - |
26º | J0sephClimber | Eva Templar | 15 | - |
27º | Biorn | Eva Templar | 15 | - |
28º | ShuiTy | Eva Templar | 14 | OllympiadsFreen |
29º | TimeToPlay | Eva Templar | 14 | - |
30º | QUIEROAPRENDER | Eva Templar | 13 | - |
31º | NETFLIX | Eva Templar | 13 | - |
32º | blabla | Eva Templar | 13 | - |
33º | LADRAODEPONTO | Eva Templar | 13 | IMORTAIS |
34º | QeenTall | Eva Templar | 11 | FAPPOWER |
35º | Socarrat | Eva Templar | 10 | - |
36º | EDGAZINHO | Eva Templar | 8 | LAFIRGEM |
37º | MeecZaada | Eva Templar | 8 | - |
38º | MabelMatata | Eva Templar | 7 | BabylonxRasta |
39º | KLADS | Eva Templar | 4 | - |
1º | xf0rest | Hierophant | 248 | 1000WaySToDie |
2º | GodPwNz0r | Hierophant | 159 | suckdick |
3º | Valenciana | Hierophant | 63 | - |
4º | Hoyanry | Hierophant | 58 | - |
5º | ylBeyondGODLIKE | Hierophant | 43 | - |
6º | Afrodescendente | Hierophant | 35 | SelecaoAfricana |
7º | 4i20 | Hierophant | 33 | SelecaoAfricana |
8º | Piriquita | Hierophant | 28 | - |
9º | iOphiMac | Hierophant | 25 | Olympiadks |
10º | Multikill | Hierophant | 23 | - |
11º | Zaratras | Hierophant | 23 | Powerfull |
12º | Sobek | Hierophant | 21 | - |
13º | TRANCAxRUUA | Hierophant | 20 | Revenges |
14º | Ninguem | Hierophant | 20 | - |
15º | Siingle | Hierophant | 20 | OneClick |
16º | BabyShark | Hierophant | 20 | - |
17º | Buffy | Hierophant | 19 | - |
18º | Gabryel | Hierophant | 19 | facilsrv |
19º | DT | Hierophant | 18 | - |
20º | lHoly | Hierophant | 18 | - |
21º | Mess1 | Hierophant | 17 | - |
22º | ppl | Hierophant | 16 | - |
23º | RobinHood | Hierophant | 16 | - |
24º | Immunity | Hierophant | 16 | Unknown |
25º | UnBeat | Hierophant | 16 | - |
26º | GOODPRO | Hierophant | 15 | NightGamers |
27º | ProcessHacker | Hierophant | 15 | - |
28º | EL0N | Hierophant | 15 | - |
29º | NosBuFF | Hierophant | 15 | - |
30º | Sidrone | Hierophant | 15 | - |
31º | Epaminondas | Hierophant | 15 | - |
32º | CAPNOAWESOME | Hierophant | 15 | - |
33º | zPlyoz | Hierophant | 14 | - |
34º | atribultos | Hierophant | 13 | UniaoSiniistra |
35º | ItsForever | Hierophant | 13 | - |
36º | AEROSMITHS | Hierophant | 13 | - |
37º | NazareT | Hierophant | 13 | - |
38º | PrintScreen | Hierophant | 13 | - |
39º | Matilda | Hierophant | 12 | - |
40º | FaraO | Hierophant | 12 | - |
41º | llllllllllllll | Hierophant | 12 | - |
42º | ProFetaO | Hierophant | 11 | - |
43º | qwerty | Hierophant | 11 | - |
44º | 90 | Hierophant | 10 | CPC |
45º | Vissh | Hierophant | 10 | - |
46º | VidaBandida | Hierophant | 10 | - |
47º | UDrezzy | Hierophant | 3 | CPC |
1º | gandula | Grand Khauatari | 193 | ASILO |
2º | HIT | Grand Khauatari | 182 | - |
3º | faceweaker | Grand Khauatari | 123 | - |
4º | JABBAWOCKEEZ | Grand Khauatari | 122 | - |
5º | Camisa9 | Grand Khauatari | 119 | SelecaoAfricana |
6º | RainhaDaDesgraca | Grand Khauatari | 71 | - |
7º | GunterZona | Grand Khauatari | 64 | - |
8º | Camisa99 | Grand Khauatari | 61 | SelecaoAfricana |
9º | MTS | Grand Khauatari | 40 | Unknown |
10º | Camisa13 | Grand Khauatari | 33 | SelecaoAfricana |
11º | SagaT | Grand Khauatari | 33 | - |
12º | Zealot | Grand Khauatari | 32 | - |
13º | SiryusHawk | Grand Khauatari | 31 | LoveMe |
14º | SatanaS | Grand Khauatari | 29 | Unknown |
15º | CloudTeams | Grand Khauatari | 26 | GoodFriend |
16º | aprendiz | Grand Khauatari | 21 | - |
17º | Shanita | Grand Khauatari | 20 | - |
18º | Proxy | Grand Khauatari | 20 | - |
19º | Roubapontos | Grand Khauatari | 19 | - |
20º | S4mUraY | Grand Khauatari | 19 | - |
21º | ChivasRegal | Grand Khauatari | 18 | - |
22º | HeROoLoUcOo | Grand Khauatari | 18 | OllympiadsFreen |
23º | Necrophobic | Grand Khauatari | 17 | NightGamers |
24º | MasterCarD | Grand Khauatari | 17 | - |
25º | BoyKaxD | Grand Khauatari | 17 | - |
26º | Xupingole | Grand Khauatari | 17 | - |
27º | thortuga | Grand Khauatari | 17 | HvH |
28º | ZyXel | Grand Khauatari | 17 | - |
29º | TuTaNCaMoN | Grand Khauatari | 16 | 1000WaySToDie |
30º | Ajax | Grand Khauatari | 16 | - |
31º | EasyGameEasyLife | Grand Khauatari | 15 | Olympiadks |
32º | Angolano | Grand Khauatari | 15 | - |
33º | SsSs | Grand Khauatari | 15 | - |
34º | Nesfit | Grand Khauatari | 15 | - |
35º | BIGPAPA | Grand Khauatari | 14 | - |
36º | lStorm | Grand Khauatari | 14 | DasAntigas |
37º | LonDryShonG | Grand Khauatari | 14 | - |
38º | ySAW | Grand Khauatari | 14 | - |
39º | Camisa11 | Grand Khauatari | 12 | SelecaoAfricana |
40º | Rob4Monte | Grand Khauatari | 12 | - |
41º | ABACATE | Grand Khauatari | 12 | - |
42º | PontoCom | Grand Khauatari | 11 | - |
43º | cd23c2322 | Grand Khauatari | 11 | - |
44º | brabao | Grand Khauatari | 11 | - |
45º | cd23d2c3 | Grand Khauatari | 11 | - |
46º | FuscaoPRETO | Grand Khauatari | 11 | AgressivoS |
47º | pRAW | Grand Khauatari | 11 | - |
48º | Cemiterio | Grand Khauatari | 10 | - |
49º | Coutinho | Grand Khauatari | 9 | cads |
50º | USxlTerroNoturn0 | Grand Khauatari | 9 | UniaoSiniistra |
51º | JayKode | Grand Khauatari | 9 | - |
52º | xJuges | Grand Khauatari | 8 | MadeInBrazil |
53º | VimTePegar | Grand Khauatari | 7 | - |
54º | Aaaaaaaah | Grand Khauatari | 6 | - |
55º | Aprendizado | Grand Khauatari | 6 | - |
56º | AchouErrado | Grand Khauatari | 3 | - |
1º | GatilloFlojo | Titan | 179 | 1000WaySToDie |
2º | TROMBA | Titan | 61 | AgressivoS |
3º | UruBuZona | Titan | 21 | MadeInBrazil |
4º | HayPapa | Titan | 19 | - |
5º | kazekage | Titan | 19 | - |
6º | lProXimOos | Titan | 19 | - |
7º | xCURIMATAN | Titan | 15 | - |
8º | Unknown | Titan | 15 | Unknown |
9º | H0ya | Titan | 15 | - |
10º | KingOfDeaTh | Titan | 15 | - |
11º | ExitGame | Titan | 14 | - |
12º | HuckPro | Titan | 14 | - |
13º | CavaloImundoDKRL | Titan | 14 | MadeInBrazil |
14º | T0N3L4D4 | Titan | 13 | EuroUnion |
15º | CAMISA7 | Titan | 12 | SelecaoAfricana |
16º | USxCachimbODaPaZ | Titan | 11 | UniaoSiniistra |
17º | kOvIIc | Titan | 6 | - |
18º | JC | Titan | 4 | - |
1º | XxLoBoxX | Dominator | 175 | 1000WaySToDie |
2º | slackline | Dominator | 49 | - |
3º | MmMmM | Dominator | 37 | - |
4º | lHERO | Dominator | 26 | Supreme |
5º | JoaoPaulo | Dominator | 25 | UniaoSiniistra |
6º | Odisseu | Dominator | 22 | - |
7º | M4C0NH31R4 | Dominator | 20 | UniaoSiniistra |
8º | PoinTRox | Dominator | 19 | Supreme |
9º | lProdigyu | Dominator | 19 | - |
10º | Macumbeiro | Dominator | 19 | - |
11º | SaNnekMashina | Dominator | 19 | - |
12º | bresaola | Dominator | 18 | QBRADABRISADA |
13º | Rx8 | Dominator | 18 | - |
14º | Australopithecus | Dominator | 17 | - |
15º | Astro | Dominator | 17 | - |
16º | Optimus | Dominator | 17 | - |
17º | FEITA | Dominator | 17 | - |
18º | Termonuclear | Dominator | 16 | - |
19º | GOODOFWAR | Dominator | 16 | QBRADABRISADA |
20º | CarreiRaSOLO | Dominator | 16 | - |
21º | MinistroRomero | Dominator | 16 | VamoHacerlo |
22º | 4TK | Dominator | 16 | - |
23º | HeadHunterZ | Dominator | 15 | Elite |
24º | RBRover | Dominator | 15 | - |
25º | HardStyleVS | Dominator | 15 | - |
26º | OverPhilco | Dominator | 15 | GHTEAM |
27º | HeKtor | Dominator | 15 | - |
28º | SKullKnight | Dominator | 14 | CPC |
29º | Creature | Dominator | 13 | Elite |
30º | ShooterInside | Dominator | 13 | - |
31º | Sclosh | Dominator | 13 | - |
32º | XxMetalalvarOxX | Dominator | 13 | GUERRILLA |
33º | mxyzptlk | Dominator | 13 | - |
34º | SelenaA | Dominator | 12 | EasyGaming |
35º | MrPwNz0r | Dominator | 12 | suckdick |
36º | ThomaSVerde | Dominator | 12 | - |
37º | 778899 | Dominator | 12 | - |
38º | SemiGod | Dominator | 12 | CPC |
39º | Supla | Dominator | 11 | UniaoSiniistra |
40º | KingOfAttack | Dominator | 11 | - |
41º | PIPINOPOPO | Dominator | 11 | UniaoSiniistra |
42º | OveRxVirusBr | Dominator | 10 | - |
43º | BiuuuU | Dominator | 10 | - |
44º | SaciDePatinete | Dominator | 8 | eQuix |
45º | USxRySe | Dominator | 7 | UniaoSiniistra |
46º | OphiMac | Dominator | 7 | Extreme |
47º | ddddd222 | Dominator | 7 | - |
48º | lInnerBlooMl | Dominator | 5 | CPC |
49º | EUA | Dominator | 5 | - |
50º | USxMalvadesaIiI | Dominator | 3 | - |
51º | SaZoN | Dominator | 3 | DasAntigas |
52º | Dant | Dominator | 0 | - |
1º | Okay | Duelist | 143 | - |
2º | Austriaca | Duelist | 66 | - |
3º | abstract | Duelist | 51 | - |
4º | COMPARSA | Duelist | 40 | CPC |
5º | ZeDoidO | Duelist | 29 | - |
6º | RelaX | Duelist | 27 | - |
7º | Camisa5 | Duelist | 26 | - |
8º | Ollympiad | Duelist | 22 | - |
9º | PepperRed | Duelist | 20 | SagaDoBT |
10º | TuicK | Duelist | 20 | BabylonxRasta |
11º | XxXSoLaZerXxX | Duelist | 20 | CPC |
12º | ChUpA | Duelist | 20 | - |
13º | Goku | Duelist | 19 | - |
14º | Nomy | Duelist | 19 | Supreme |
15º | TzEu | Duelist | 19 | - |
16º | g0ld3x | Duelist | 19 | UniaoSiniistra |
17º | Bertolucci | Duelist | 19 | Imperio |
18º | COnTinE | Duelist | 19 | QBRADABRISADA |
19º | Tic | Duelist | 19 | idontcareatall |
20º | oswla | Duelist | 18 | Powerfull |
21º | xBrodyx | Duelist | 18 | - |
22º | N0MAD | Duelist | 18 | TaRGaRyeN |
23º | Ken | Duelist | 18 | - |
24º | SrNoiaPNoia | Duelist | 17 | Extreme |
25º | DeanWinchester | Duelist | 16 | - |
26º | OWNEED | Duelist | 16 | lTheDeath |
27º | vodkacomredbru | Duelist | 16 | - |
28º | ProXimOos | Duelist | 15 | facilsrv |
29º | AnaLuiza | Duelist | 15 | - |
30º | RIBEIROx | Duelist | 15 | Supreme |
31º | Yakyma | Duelist | 15 | - |
32º | D3m0n1ck | Duelist | 15 | - |
33º | MajorNavarro | Duelist | 15 | - |
34º | Hello | Duelist | 15 | - |
35º | eGOOD | Duelist | 15 | - |
36º | wVw | Duelist | 15 | - |
37º | LadyMaligna | Duelist | 15 | - |
38º | Tauz | Duelist | 14 | BlackFlaG |
39º | SuckMyArrow | Duelist | 14 | - |
40º | AkilesBoy | Duelist | 14 | - |
41º | Glad | Duelist | 14 | - |
42º | DAxVoDoo | Duelist | 14 | DasAntigas |
43º | KadosH | Duelist | 14 | - |
44º | Belmont | Duelist | 14 | FAPPOWER |
45º | falatu | Duelist | 14 | - |
46º | HQ | Duelist | 14 | EuroUnion |
47º | APLICATIVO | Duelist | 14 | LAFIRGEM |
48º | HolyPoinT | Duelist | 14 | - |
49º | XxElJusticieroxX | Duelist | 14 | - |
50º | CapitaoAmerica | Duelist | 14 | - |
51º | SysTem32OoFaDowN | Duelist | 13 | Autistas |
52º | iLust | Duelist | 13 | FearFactory |
53º | QuitaPuntos | Duelist | 13 | - |
54º | LeeSeojun | Duelist | 13 | UniaoSiniistra |
55º | xDD | Duelist | 13 | Javiando |
56º | Yourend | Duelist | 12 | TimeOly |
57º | MALUCOBELEZA | Duelist | 12 | OllympiadsFreen |
58º | Fortrest | Duelist | 12 | DasAntigas |
59º | PicaBuceta | Duelist | 12 | - |
60º | Wesco | Duelist | 12 | Wesco |
61º | lerggg | Duelist | 12 | - |
62º | MATATA | Duelist | 12 | - |
63º | Spartacus | Duelist | 11 | Spartacus |
64º | InicianteXD | Duelist | 11 | - |
65º | CreateCharacTer | Duelist | 11 | UniaoSiniistra |
66º | Ownaga | Duelist | 11 | - |
67º | Duelist | Duelist | 11 | suckdick |
68º | Hanamichi | Duelist | 11 | - |
69º | Nayshii | Duelist | 11 | - |
70º | Inglaterra | Duelist | 10 | Y4kuza |
71º | NunnO | Duelist | 10 | EasyGaming |
72º | xKerShaw | Duelist | 10 | - |
73º | 11111111111111 | Duelist | 10 | - |
74º | SandDisk | Duelist | 10 | - |
75º | ProPlayerGAMER | Duelist | 10 | - |
76º | KHH | Duelist | 10 | LR |
77º | FrankThePr0 | Duelist | 9 | Bobdoido |
78º | BOOTOLLY1 | Duelist | 7 | IMORTAIS |
79º | VizinhaDo3Andar | Duelist | 7 | - |
80º | SupleX | Duelist | 6 | - |
81º | ChekMake | Duelist | 5 | Imperio |
82º | Ledjessa | Duelist | 4 | - |
83º | Vitaminc | Duelist | 3 | Supreme |
84º | SpotiFy | Duelist | 3 | CPC |
85º | USXlordtemplario | Duelist | 3 | UniaoSiniistra |
86º | THEDUEL | Duelist | 3 | Y4kuza |
87º | 21Savage | Duelist | 3 | suckdick |
88º | BeCkZiNhO | Duelist | 3 | AlOW |
89º | Perseu | Duelist | 2 | - |
1º | MissCannabis | Elemental Master | 118 | ASILO |
2º | EguinhaPocoto | Elemental Master | 113 | - |
3º | PwneD | Elemental Master | 69 | - |
4º | AllNobsDowN | Elemental Master | 35 | Powerfull |
5º | HueHue | Elemental Master | 23 | HeavenGain |
6º | Camisa8 | Elemental Master | 21 | - |
7º | JumentaROSA | Elemental Master | 18 | AgressivoS |
8º | COMEDIA | Elemental Master | 18 | - |
9º | YUP | Elemental Master | 16 | - |
10º | Tamer | Elemental Master | 16 | - |
11º | PatroaZinha | Elemental Master | 16 | - |
12º | AyAyAyDoctor | Elemental Master | 15 | - |
13º | PustoKabilaki | Elemental Master | 15 | - |
14º | SLK | Elemental Master | 14 | - |
15º | DeLossia | Elemental Master | 14 | RealFamily |
16º | adriana | Elemental Master | 14 | - |
17º | Dtoke | Elemental Master | 13 | - |
18º | SrBrander | Elemental Master | 13 | LATHIS |
19º | SexHot | Elemental Master | 13 | - |
20º | Sumon | Elemental Master | 13 | - |
21º | KingOFight | Elemental Master | 12 | NewBlooD |
22º | XotinhaRosada | Elemental Master | 11 | - |
23º | JHS | Elemental Master | 11 | - |
24º | Camisinha24 | Elemental Master | 11 | - |
25º | NetfliiX | Elemental Master | 10 | - |
26º | Apprendice | Elemental Master | 8 | - |
27º | lDesconhecido | Elemental Master | 8 | - |
28º | TomatusPntos | Elemental Master | 8 | - |
29º | xQueBraDa155 | Elemental Master | 5 | CPC |
1º | SaRoN | Hell Knight | 102 | DasAntigas |
2º | VulGoRasgaAnuS | Hell Knight | 51 | AgressivoS |
3º | HardStyle | Hell Knight | 21 | - |
4º | SkyLinexD | Hell Knight | 19 | lMT |
5º | GLENTI | Hell Knight | 17 | GoldenArmy |
6º | Th0rTura | Hell Knight | 17 | - |
7º | USxBOT | Hell Knight | 17 | UniaoSinistra |
8º | Yhmach | Hell Knight | 17 | Y4kuza |
9º | Seniser | Hell Knight | 14 | - |
10º | ShurumeLaZ | Hell Knight | 14 | - |
11º | wawa | Hell Knight | 12 | - |
12º | MzKpkzinhO | Hell Knight | 12 | - |
13º | cf23c23 | Hell Knight | 11 | - |
14º | Backside | Hell Knight | 11 | GameMind |
15º | Meucueteu | Hell Knight | 11 | - |
16º | Lexther | Hell Knight | 11 | - |
17º | 46LADROERS | Hell Knight | 10 | - |
18º | GoDsPlaN | Hell Knight | 7 | - |
1º | JoaoCaraDeJose | Fortune Seeker | 92 | ASILO |
2º | Juliano | Fortune Seeker | 82 | 1000WaySToDie |
3º | Patinha | Fortune Seeker | 20 | eQuix |
4º | BEIRAMAR | Fortune Seeker | 18 | Revenges |
5º | AryaStark | Fortune Seeker | 17 | PRT |
6º | G1R1N0 | Fortune Seeker | 17 | Supreme |
7º | 1PrincesaDoSKANK | Fortune Seeker | 17 | - |
8º | Isqueiro | Fortune Seeker | 16 | - |
9º | MrNeCro | Fortune Seeker | 14 | - |
10º | ASDSDF | Fortune Seeker | 13 | - |
11º | FilhadoBeCk | Fortune Seeker | 11 | - |
12º | 100Bolas | Fortune Seeker | 11 | DasAntigas |
13º | Aragorn | Fortune Seeker | 9 | - |
14º | 13454232 | Fortune Seeker | 9 | - |
15º | Minilolita | Fortune Seeker | 8 | Supreme |
16º | AndreSSa | Fortune Seeker | 8 | - |
17º | Esquistossomose | Fortune Seeker | 7 | - |
18º | Doraa | Fortune Seeker | 5 | - |
19º | WANZAY | Fortune Seeker | 3 | - |
1º | IiICRAZYDEMONIiI | Adventurer | 65 | UniaoSiniistra |
2º | lGOODPRO | Adventurer | 53 | - |
3º | iTPLINK | Adventurer | 29 | ProTeam |
4º | BebeloReynoso | Adventurer | 20 | - |
5º | Darknees | Adventurer | 19 | NewBlooD |
6º | ACHOROOO | Adventurer | 17 | - |
7º | Samuraii3d | Adventurer | 17 | Supreme |
8º | qqw | Adventurer | 16 | - |
9º | Terere | Adventurer | 16 | - |
10º | ChaVosinhAa | Adventurer | 15 | - |
11º | m0ura | Adventurer | 15 | HardBone |
12º | RondaRousey | Adventurer | 15 | - |
13º | Diel | Adventurer | 14 | VandalosPK |
14º | wawa88 | Adventurer | 14 | - |
15º | SkyTeLL | Adventurer | 14 | - |
16º | llFusion | Adventurer | 14 | - |
17º | TheKingFight | Adventurer | 11 | - |
18º | MeteMao | Adventurer | 11 | - |
19º | QueEPromocao | Adventurer | 10 | - |
20º | XANAINA | Adventurer | 8 | - |
21º | NewbA | Adventurer | 7 | - |
22º | MilGrau | Adventurer | 7 | - |
23º | ChOoOPaiXaAO | Adventurer | 6 | - |
24º | RullyPhex | Adventurer | 6 | WarriOrsOfHell |
25º | HACHE | Adventurer | 5 | - |
1º | ru | Arcana Lord | 60 | - |
2º | Zeref | Arcana Lord | 45 | - |
3º | CoroFinno | Arcana Lord | 19 | eQuix |
4º | XR | Arcana Lord | 18 | - |
5º | UsaL | Arcana Lord | 17 | Mercilessly |
6º | lBetraY | Arcana Lord | 14 | - |
7º | Thor | Arcana Lord | 13 | - |
8º | RIAS | Arcana Lord | 12 | - |
9º | LadyGirl | Arcana Lord | 11 | GUERRILLA |
10º | PgDn | Arcana Lord | 11 | - |
11º | LERG | Arcana Lord | 8 | - |
12º | ATORDOADA | Arcana Lord | 7 | - |
13º | Chimuelo | Arcana Lord | 4 | NightGamers |
1º | Triix | Shillien Templar | 54 | 1000WaySToDie |
2º | DLLp | Shillien Templar | 15 | UniaoSiniistra |
3º | SiegFriieD | Shillien Templar | 15 | - |
4º | xPPPP | Shillien Templar | 14 | - |
1º | Shark | Ghost Sentinel | 53 | 1000WaySToDie |
2º | JackFrost | Ghost Sentinel | 17 | DasAntigas |
3º | MelK0r | Ghost Sentinel | 16 | - |
4º | GuissepeFTW | Ghost Sentinel | 15 | suckdick |
5º | Excelencia | Ghost Sentinel | 14 | RealFamily |
6º | T0T4LFL3X | Ghost Sentinel | 14 | - |
7º | Akuma | Ghost Sentinel | 8 | DasAntigas |
1º | KamaelTH | Dreadnought | 50 | Revenges |
2º | Stephen | Dreadnought | 29 | idontcareatall |
3º | SENHOLORD | Dreadnought | 16 | - |
4º | Hobs | Dreadnought | 15 | - |
5º | Estagiario | Dreadnought | 15 | - |
6º | QWQED | Dreadnought | 15 | - |
7º | SKUNK | Dreadnought | 14 | - |
8º | PHXWA | Dreadnought | 14 | - |
9º | llDavidLordll | Dreadnought | 14 | - |
10º | VOUTERASGAR | Dreadnought | 13 | - |
11º | PHXWARLOR | Dreadnought | 12 | - |
12º | PHXWARL | Dreadnought | 12 | - |
13º | OPN | Dreadnought | 11 | RealPK |
14º | DRJONES | Dreadnought | 11 | - |
15º | PHXWARLORD | Dreadnought | 11 | - |
16º | PHXWARLO | Dreadnought | 11 | - |
17º | PHXWAR | Dreadnought | 11 | - |
18º | FranKensTein | Dreadnought | 10 | - |
19º | asdxczx | Dreadnought | 10 | - |
20º | BiuuU | Dreadnought | 10 | - |
21º | Doritos3 | Dreadnought | 8 | - |
1º | WinnieThePooH | Phoenix Knight | 50 | 1000WaySToDie |
2º | DemonWhite | Phoenix Knight | 48 | NightGamers |
3º | Valaka | Phoenix Knight | 19 | FAPPOWER |
4º | SeuCuMyLove | Phoenix Knight | 19 | - |
5º | Faake | Phoenix Knight | 19 | - |
6º | Harley | Phoenix Knight | 19 | lTheDeath |
7º | ScaRf3c3 | Phoenix Knight | 17 | - |
8º | FILHODOPOSITIVO | Phoenix Knight | 16 | UniaoSiniistra |
9º | AdAM | Phoenix Knight | 16 | TaRGaRyeN |
10º | CorreCadeirante | Phoenix Knight | 16 | CPC |
11º | lSuperNatural | Phoenix Knight | 15 | - |
12º | WE2E | Phoenix Knight | 15 | - |
13º | PapaiDoErvadaboa | Phoenix Knight | 15 | HardBone |
14º | weslinho | Phoenix Knight | 15 | UniaoSiniistra |
15º | Monica | Phoenix Knight | 14 | - |
16º | EnJoyCoCa1ne | Phoenix Knight | 14 | - |
17º | SkyTellL | Phoenix Knight | 14 | OllympiadsFreen |
18º | Opsa | Phoenix Knight | 13 | ProTeam |
19º | MSS | Phoenix Knight | 13 | - |
20º | lKen | Phoenix Knight | 13 | - |
21º | GT | Phoenix Knight | 13 | - |
22º | YOKO | Phoenix Knight | 12 | Powerfull |
23º | LuzZ | Phoenix Knight | 12 | - |
24º | wawa4 | Phoenix Knight | 12 | - |
25º | Wordfull | Phoenix Knight | 12 | Revenges |
26º | GokuBlaack | Phoenix Knight | 12 | Autistas |
27º | wiskcomredbru | Phoenix Knight | 4 | - |
1º | V9 | Cardinal | 48 | 1000WaySToDie |
2º | Prodigy | Cardinal | 23 | eQuix |
3º | USxKiLLeD | Cardinal | 20 | UniaoSiniistra |
4º | Ysa | Cardinal | 19 | 1PlayerNoKill |
5º | BuuH | Cardinal | 18 | DasAntigas |
6º | Eloah | Cardinal | 17 | - |
7º | TECNICABY | Cardinal | 17 | SSGROUP |
8º | Bss | Cardinal | 15 | - |
9º | GuardiaN | Cardinal | 15 | eQuix |
10º | qweqw | Cardinal | 12 | - |
11º | cd23dc23 | Cardinal | 12 | - |
12º | Roberta | Cardinal | 12 | Supreme |
13º | YouAreDead | Cardinal | 5 | UniaoSiniistra |
1º | SiegFriiieD | Mystic Muse | 48 | UniaoSiniistra |
2º | THORTUGANINJA | Mystic Muse | 43 | 1000WaySToDie |
3º | youdysnei | Mystic Muse | 19 | - |
4º | SirOwneD | Mystic Muse | 19 | - |
5º | ElfCretino | Mystic Muse | 19 | eQuix |
6º | Abril | Mystic Muse | 19 | - |
7º | GabyS2 | Mystic Muse | 17 | UniaoSiniistra |
8º | chucho | Mystic Muse | 16 | Y4kuza |
9º | COSMONET | Mystic Muse | 15 | GHTEAM |
10º | RANGERONE | Mystic Muse | 14 | - |
11º | Lissa | Mystic Muse | 7 | - |
1º | Horvac | Wind Rider | 44 | rushingBRs |
2º | lDesconect | Wind Rider | 39 | Hurricane |
3º | xXLookDownXx | Wind Rider | 37 | 1000WaySToDie |
4º | Merry | Wind Rider | 21 | - |
5º | Diane | Wind Rider | 18 | HeavenGain |
6º | onub | Wind Rider | 15 | - |
7º | Cavalcante | Wind Rider | 15 | Autistas |
1º | lTerroNoturn0 | Soultaker | 44 | UniaoSiniistra |
2º | SAP | Soultaker | 37 | UniaoSiniistra |
3º | FilhaDoHanzel | Soultaker | 32 | DasAntigas |
4º | Gameboy | Soultaker | 21 | GUERRILLA |
5º | Ad4m | Soultaker | 20 | Elite |
6º | SrGoKu | Soultaker | 19 | OllympiadsFreen |
7º | Hated | Soultaker | 18 | - |
8º | GUARDIAO | Soultaker | 17 | eQuix |
9º | Topo | Soultaker | 16 | - |
10º | CaoDeBriga | Soultaker | 16 | UniaoSiniistra |
11º | ChrisPatrick | Soultaker | 14 | 1000WaySToDie |
12º | JurgenKlopp | Soultaker | 14 | GUERRILLA |
13º | evomorales | Soultaker | 12 | VamoHacerlo |
14º | BeBaDo | Soultaker | 12 | AgressivoS |
15º | Pichila | Soultaker | 11 | - |
16º | MakeYouSad | Soultaker | 9 | - |
17º | Venezolano | Soultaker | 9 | GUERRILLA |
18º | UsTheblackkiller | Soultaker | 9 | UniaoSiniistra |
1º | Syndra | Eva Saint | 44 | - |
2º | Leg0nas | Eva Saint | 16 | - |
3º | Lunatico | Eva Saint | 15 | - |
4º | AlvaroGArcia | Eva Saint | 14 | VamoHacerlo |
5º | xP | Eva Saint | 14 | - |
6º | Stem | Eva Saint | 14 | - |
7º | Waalker | Eva Saint | 13 | - |
8º | XLeaveX | Eva Saint | 10 | - |
9º | NxB | Eva Saint | 9 | - |
10º | Alanis | Eva Saint | 1 | RealFamily |
1º | lll | Archmage | 40 | 1000WaySToDie |
2º | lProdigy | Archmage | 27 | - |
3º | USxTioPatinhas | Archmage | 22 | - |
4º | KiLLeD | Archmage | 17 | - |
5º | MalditaSea | Archmage | 14 | - |
6º | Papaai | Archmage | 12 | ETA |
7º | pOTOTO | Archmage | 11 | - |
8º | Hiro | Archmage | 4 | - |
9º | BabyRasta | Archmage | 3 | GUERRILLA |
1º | xXTuTanXx | Moonlight Sentinel | 39 | 1000WaySToDie |
2º | Guissepe | Moonlight Sentinel | 25 | suckdick |
3º | Nigga | Moonlight Sentinel | 21 | Ismit0 |
4º | Ruffles | Moonlight Sentinel | 19 | SagaDoBT |
5º | PreXCarD | Moonlight Sentinel | 19 | - |
6º | mundus | Moonlight Sentinel | 12 | - |
7º | KADIMOS | Moonlight Sentinel | 12 | - |
8º | Opening | Moonlight Sentinel | 11 | - |
9º | Wodman | Moonlight Sentinel | 11 | - |
